coloration blonde - Coloration Végétale Blond Champagne - Champagne Blonde, RADICO
These are 7 Images about coloration blonde - Coloration Végétale Blond Champagne - Champagne Blonde, RADICO
Coloration : comment passer du brun au blond
RGB Code | rgb(48,45,42) |
CL Code | 3 |
CLT Code | n |
CR Code | |
Image ID | So2PkUTB9rt2ZM |
Source Domain | www.monvanityideal.com |
ITG Code | 1 |
Image Height | 500 |
Image Size | 173KB |
Image Width | 750 |
Reference Homepage | www.monvanityideal.com |
Reference ID | t1wxowpc7Exh7M |
Reference URL | https://www.monvanityideal.com/conseils/cheveux/coloration/passer-du-brun-au-blond.html |
Thumbnail Height | 183 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcS5DoQGwNkJR8bRGYTPZjBTIwFattYN85biw25VCjFyzmhzveIu0026s |
Thumbnail Width | 275 |
Lu0027Oréal Paris Préférence Coloration Permanente Cheveux, Nuance : Floride (7.3), Blond Doré
RGB Code | rgb(249,252,249) |
CL Code | 6 |
CLT Code | n |
CR Code | 9 |
Image ID | V_xOc87T7Ag6VM |
Source Domain | www.amazon.fr |
ITG Code | 1 |
Image Height | 879 |
Image Size | 97KB |
Image Width | 861 |
Reference Homepage | www.amazon.fr |
Reference ID | TiXcooFEJkQ0hM |
Reference URL | https://www.amazon.fr/Pr%C3%A9f%C3%A9rence-LOr%C3%A9al-Paris-Coloration-Permanente/dp/B005HG5QGU |
Thumbnail Height | 227 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcTNUQg6P94wK1dvkv6oSYs4qVcneGYi0VznGPsFGsWg_jxrdFUu0026s |
Thumbnail Width | 222 |
coloration blonde - Coloration Végétale Blond Champagne - Champagne Blonde, RADICO
Images Metadata of "coloration blonde - Coloration Végétale Blond Champagne - Champagne Blonde, RADICO" Images
RGB Code | rgb(114,139,152) |
CL Code | |
CLT Code | n |
CR Code | |
Image ID | bS9nBKOaYM3IfM |
Source Domain | ma-boutique-henne.com |
ITG Code | 1 |
Image Height | 960 |
Image Size | 133KB |
Image Width | 960 |
Reference Homepage | ma-boutique-henne.com |
Reference ID | VD2afNoUsi2neM |
Reference URL | https://ma-boutique-henne.com/products/coloration-vegetale-blond-champagne-radico |
Thumbnail Height | 225 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcRpvFKUMghJPRM-VoeCqewXj0bky629R5kYEfLqJvfW1rwxjEYu0026s |
Thumbnail Width | 225 |
Lu0027Oréal Paris Préférence Blond Polaire Coloration Permanente Cheveux, Nuance : Sibérie 9.12, Blond très clair cendré perlé
RGB Code | rgb(16,13,16) |
CL Code | 12 |
CLT Code | n |
CR Code | 3 |
Image ID | BMtvtOwsT9fJhM |
Source Domain | www.amazon.fr |
ITG Code | 1 |
Image Height | 450 |
Image Size | 30KB |
Image Width | 295 |
Reference Homepage | www.amazon.fr |
Reference ID | gpahXrxfc-DtdM |
Reference URL | https://www.amazon.fr/Pr%C3%A9f%C3%A9rence-Polaire-Coloration-Permanente-Cheveux/dp/B08FW3DXZH |
Thumbnail Height | 277 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQM1Yo5K2bhpP9uHlf_YE_Z7XhmF-3dsnjgqmpynDR5gkxjBggu0026s |
Thumbnail Width | 182 |
Clairol Born Blonde Hair Lightening Kit, Ultimate Blonding Hair Color, 1 Application, Hair Dye
RGB Code | rgb(248,248,248) |
CL Code | 18 |
CLT Code | n |
CR Code | 21 |
Image ID | CObM6uXkKIMIaM |
Source Domain | www.walmart.com |
ITG Code | 1 |
Image Height | 2365 |
Image Size | 1.9MB |
Image Width | 2365 |
Reference Homepage | www.walmart.com |
Reference ID | nNnM7JNgLYzv2M |
Reference URL | https://www.walmart.com/ip/Clairol-Born-Blonde-Hair-Lightening-Kit-Ultimate-Blonding-Hair-Color-1-Application-Hair-Dye/145730234 |
Thumbnail Height | 225 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQc8-JukLo00hNWVIZ96a7FfD5Afz-cHIibxu1tTTreQxGRxSDIu0026s |
Thumbnail Width | 225 |
Schwarzkopf Blonde Coloration Super Highlights M1, 133 ml German Healthu0026Beauty
RGB Code | rgb(59,94,136) |
CL Code | 3 |
CLT Code | n |
CR Code | 12 |
Image ID | GajlSwM1fUaDkM |
Source Domain | www.germanbeautyproduct.com |
ITG Code | 1 |
Image Height | 1718 |
Image Size | 1.2MB |
Image Width | 1120 |
Reference Homepage | www.germanbeautyproduct.com |
Reference ID | LUegjnh34ksW9M |
Reference URL | https://www.germanbeautyproduct.com/product-page/schwarzkopf-blonde-coloration-super-highlights-m1-133-ml |
Thumbnail Height | 278 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcRqNeY5pAvEIoQsXc2z3OsgFSJKRlapDjRYT3Y6Q1fz8UuOS_nyu0026s |
Thumbnail Width | 181 |
Coloration Natulique Blond très très clair crème naturelle biologique
RGB Code | rgb(176,154,125) |
CL Code | |
CLT Code | n |
CR Code | |
Image ID | dV3xZUHIjQxJ_M |
Source Domain | www.hairandskin.eu |
ITG Code | 1 |
Image Height | 3790 |
Image Size | 1.6MB |
Image Width | 3032 |
Reference Homepage | www.hairandskin.eu |
Reference ID | mMHJFVn80pLbuM |
Reference URL | https://www.hairandskin.eu/produit/natulique-color-blond-tres-tres-clair/ |
Thumbnail Height | 251 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcT1tpAeeDCQKLsXF9kCF-Em-mOHCqeR_qprWD4iZTz_cq2bWZ0u0026s |
Thumbnail Width | 201 |
Komentar
Posting Komentar